Panasonic Lumix S5 IIX Mirrorless Camera
Availability: | Preorder |
SKU: | 463109 |
BRAND: | Panasonic |
CONDITION: | New |
EXTENDED WARRANTIES AVAILABLE
You Pay:
- Old price: $2,197.99
- Add to Wishlist
- Extended Warranty Protection Plans
- Batteries & Chargers
- Panasonic Lenses
- Memory & Digital Media
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Brackets & Straps
- Lens Cleaning & Care
- Cables, Adapters & Storage Devices
Extended Warranty Protection Plans
Batteries & Chargers
Panasonic Lenses
Memory & Digital Media
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Designed for pro content creators needing strong stills, sophisticated video options, and livestreaming functionality, the second-generation Panasonic Lumix S5 IIX Mirrorless Camera is equipped with a host of new features to bring your vision to life. Benefitting from a new sensor design and an updated processing engine with L2 technology, the S5 IIX is the first Lumix camera to offer Phase Hybrid AF for fast and precise autofocusing performance. Making full use of the 24.2MP sensor and enhanced processor, this camera records 6K video for up to 30 minutes, while unlimited 4K video capture is available as well. Optimized for video, the S5 IIX is also equipped with a new Active I.S. system, which supports walking shots to further enhance image stabilization while recording video.
Unique to the advanced S5 IIX, this model comes pre-loaded with sophisticated video features benefitting the professional user. These include HDMI RAW video data output, USB-SSD recording, ALL-Intra recording, and ProRes recording. Livestreaming functionality is standard as well, and the S5 IIX offers Wireless IP streaming, USB tethering to smartphones, and Wired IP streaming. Additionally, this camera is the first Lumix camera to feature a refined and stealthy all-black design.
Borrowing from Panasonic's broadcast line of video cameras, Dual Native ISO helps to achieve a balanced combination of low noise and high sensitivity to better suit working in a variety of lighting conditions. Two dedicated circuits are provided for each pixel: a Low ISO circuit provides base sensitivities of ISO 100 for normal use, ISO 640 when V-Log is applied, ISO 400 when HLG is applied, and ISO 200 when Cinelike D2/V2 is applied; a Low Noise circuit provides base sensitivities of ISO 640 for normal use, ISO 4000 when V-Log is applied, ISO 2500 when HLG is applied, and ISO 1250 when Cinelike D2/V2 is applied.
- Offering enhanced performance and usability, the S5 IIX provides HDMI RAW video data output.
- For videographers who want to improve efficiency in data backup and post-processing, recording and playback is supported using an external SSD via USB. ALL-Intra recording and ProRes recording are also supported.
- Designed for modern-users and content creators, the camera allows for Wireless IP streaming, USB tethering to smartphones, and Wired IP streaming.
- Used in conjunction with other members of the L-Mount Alliance, the L lens mount is a versatile interface with a mount diameter of 51.6mm and a flange distance of 20mm for working with a broad range of optics. Additionally, this camera allows for the use of all the classic and modern Anamorphic lenses that have been in use for over 60 years.
- A high-resolution 3.68m-dot OLED EVF offers a clear 0.78x magnification along with a smooth 60 fps or 120 fps changeable refresh rate.
- Large 3.0" 1.84m-dot LCD is a bright, clear means for live view shooting as well as playback and menu navigation. The screen features a free-angle design to suit working from high, low, and front-facing angles, and its touchscreen design affords intuitive settings control.
- An 8-direction joystick and easy-to-use menu design enable quick and efficient operation.
- A USB-C port allows for fast file transferring as well as high-speed in-camera battery charging. Additionally, a new full-size HDMI-A port benefits video applications, a 2.5mm port can be used with the optional DMW-RS2 Remote Shutter, and 3.5mm microphone and headphone jacks suit advanced audio recording needs.
- Dual SD memory card slots — both UHS-II-compatible — offer improved flexibility for image storage, allowing you to segregate raw and JPEG files to different cards, save duplicate files to both cards, or simply double your storage space with overflow recording.
- An industry-first, the S5 II utilizes a built-in cooling fan to suppress the camera's internal temperature for extended or unlimited recording.
- A robustly-built magnesium alloy body with dust and splash-resistant design accommodates working in harsh weather conditions and trying environments.
- First Lumix camera to feature a refined and stealthy all-black design.
- Real-time LUT enables color grading to be done in the camera itself
- Live cropping allows in-frame panning and zooming while recording video
- In addition to conventional 3:2, 4:3, 1:1, and 16:9 ratios, photos can also be recorded in 65:24 and 2:1 panoramic formats
- Color Shading Compensation corrects the bluish/reddish coloration on the periphery that may occur when older lenses are mounted
- Compatible with Lumix Tether for remote photo and video shooting via USB
- 4-channel 48 kHz or 96 kHz 24-bit recording with optional DMW-XLR1 XLR microphone adapter
- In-camera USB PD battery charging with optional DMW-BTC15 Battery Charger
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/ fps [20 to 454 Mb/s] |
External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
- Panasonic Lumix S5 IIX Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
- Brand New Factory Fresh Import Model